Leaderboard / Coinbase Ventures
Coinbase Ventures
Balance-sheet investor with a very wide public crypto portfolio. Sampled names are EVM L2s and marketplaces.
Quantum-related
3/480
- Disclosed round total
- $1.7B
- Rounds
- 480
- Geography
- United States
55 of 480 sizes disclosed. Announced round size, not this fund's check.
Unique companies in the public snapshot
San Francisco
Holdings come from public RootData records. A holding is quantum-related when it matches the Quantum Canary roster or a RootData tag starting with Post-Quantum. A missing tag is not a claim about the company. Missing public evidence is not proof of insecurity, and no figure describes a fund's private book or future returns.
Quantum-related holdings
- NEAR Protocol Quantum-related
NEAR. Matched from the Quantum Canary roster .
- Project Eleven Quantum-related
RootData tag Post-Quantum.
- StarkNet Quantum-related
STRK. Matched from the Quantum Canary roster .
Portfolio breakdown
| Company | Round size | % of disclosed total |
|---|---|---|
| Digital Asset | $355.0M | 21.29% |
| Kalshi | $300.0M | 17.99% |
| Daylight | $75.0M | 4.50% |
| Mesh | $75.0M | 4.50% |
| Venice | $65.0M | 3.90% |
| Kaiko | $57.0M | 3.42% |
| Midas | $50.0M | 3.00% |
| Variational | $50.0M | 3.00% |
| RedotPay | $47.0M | 2.82% |
| Velocity | $38.0M | 2.28% |
| Architect | $35.0M | 2.10% |
| Trace Finance | $32.0M | 1.92% |
| Coinflow | $25.0M | 1.50% |
| OpenReserve | $25.0M | 1.50% |
| Zcash Open Development Lab | $25.0M | 1.50% |
| Cyclops | $20.0M | 1.20% |
| Fin.com | $20.0M | 1.20% |
| Kontigo | $20.0M | 1.20% |
| Ostium | $20.0M | 1.20% |
| Project Eleven
Quantum-related
| $20.0M | 1.20% |
| Stablecore | $20.0M | 1.20% |
| Squads | $18.0M | 1.08% |
| fomo | $17.0M | 1.02% |
| XFX | $17.0M | 1.02% |
| Cascade | $15.0M | 0.8997% |
| CipherOwl | $15.0M | 0.8997% |
| Surf | $15.0M | 0.8997% |
| The Clearing Company | $15.0M | 0.8997% |
| Bastion | $14.6M | 0.8757% |
| ZAR | $12.9M | 0.7738% |
| Based | $11.5M | 0.6898% |
| Limitless | $10.0M | 0.5998% |
| YO | $10.0M | 0.5998% |
| Doppler | $9.0M | 0.5398% |
| El Dorado | $9.0M | 0.5398% |
| River Markets | $8.5M | 0.5099% |
| Crown | $8.1M | 0.4859% |
| Cloudburst | $7.0M | 0.4199% |
| Glacis | $6.8M | 0.4079% |
| Cycles | $6.4M | 0.3839% |
| EarnOS | $6.0M | 0.3599% |
| XO Market | $6.0M | 0.3599% |
| Megapot | $5.0M | 0.2999% |
| Pye | $5.0M | 0.2999% |
| Share | $5.0M | 0.2999% |
| Shield | $5.0M | 0.2999% |
| Zynk | $5.0M | 0.2999% |
| Ruvo | $4.6M | 0.2759% |
| Coop Records | $4.5M | 0.2699% |
| Credit Coop | $4.5M | 0.2699% |
| Bluprynt | $4.3M | 0.2549% |
| Senpi | $4.0M | 0.2399% |
| 0xbow | $3.5M | 0.2099% |
| Jia | $3.0M | 0.1799% |
| kash | $2.0M | 0.1200% |
| Myty | Not disclosed | · |
| 0x | Not disclosed | · |
| 3Jane | Not disclosed | · |
| 42 | Not disclosed | · |
| Acala | Not disclosed | · |
| Across Protocol | Not disclosed | · |
| Aevo | Not disclosed | · |
| Affine | Not disclosed | · |
| Agora | Not disclosed | · |
| Airtm | Not disclosed | · |
| Alchemy | Not disclosed | · |
| Aleo | Not disclosed | · |
| Algofi | Not disclosed | · |
| Alluvial | Not disclosed | · |
| Alongside | Not disclosed | · |
| Alta | Not disclosed | · |
| Altered State Machine | Not disclosed | · |
| Amber Group | Not disclosed | · |
| Amberdata | Not disclosed | · |
| Ancient8 | Not disclosed | · |
| Anima | Not disclosed | · |
| Animoca Brands | Not disclosed | · |
| Anoma Network | Not disclosed | · |
| Aptos | Not disclosed | · |
| Arbitrum | Not disclosed | · |
| Arcadia Finance | Not disclosed | · |
| Arcium | Not disclosed | · |
| Arkive | Not disclosed | · |
| Arweave | Not disclosed | · |
| Astar | Not disclosed | · |
| Audius | Not disclosed | · |
| Aurigami | Not disclosed | · |
| Authereum | Not disclosed | · |
| AUTOfinance | Not disclosed | · |
| Autonomys Network | Not disclosed | · |
| Avalon | Not disclosed | · |
| AwesomeQA | Not disclosed | · |
| Axelar | Not disclosed | · |
| Azra Games | Not disclosed | · |
| Aztec Network | Not disclosed | · |
| Backdrop | Not disclosed | · |
| bankrbot | Not disclosed | · |
| Biconomy | Not disclosed | · |
| Billions | Not disclosed | · |
| Billy Bets AI | Not disclosed | · |
| Bison Trails | Not disclosed | · |
| Bitnomial | Not disclosed | · |
| bitsCrunch | Not disclosed | · |
| Bitski | Not disclosed | · |
| Bitso | Not disclosed | · |
| Bitwise | Not disclosed | · |
| Bling | Not disclosed | · |
| Block Earner | Not disclosed | · |
| Block Green | Not disclosed | · |
| Blockchain.com | Not disclosed | · |
| Blocknative | Not disclosed | · |
| Blockrize | Not disclosed | · |
| Blockworks | Not disclosed | · |
| bloXroute | Not disclosed | · |
| BOB | Not disclosed | · |
| Bond | Not disclosed | · |
| Bonfire | Not disclosed | · |
| Bounce Finance | Not disclosed | · |
| Braintrust | Not disclosed | · |
| Branch | Not disclosed | · |
| Brave | Not disclosed | · |
| BVNK | Not disclosed | · |
| cabals | Not disclosed | · |
| Casa | Not disclosed | · |
| Cashmere | Not disclosed | · |
| Catena | Not disclosed | · |
| Cega | Not disclosed | · |
| Celestia | Not disclosed | · |
| Celo | Not disclosed | · |
| Centrifuge | Not disclosed | · |
| CertiK | Not disclosed | · |
| Certora | Not disclosed | · |
| Chainflip | Not disclosed | · |
| ChainPatrol | Not disclosed | · |
| Chaos Labs | Not disclosed | · |
| Charm Finance | Not disclosed | · |
| ClayStack | Not disclosed | · |
| Clockwork | Not disclosed | · |
| CLST | Not disclosed | · |
| Codex | Not disclosed | · |
| CoFiX | Not disclosed | · |
| Coherent | Not disclosed | · |
| Coin Metrics | Not disclosed | · |
| CoinDCX | Not disclosed | · |
| Coinfeeds | Not disclosed | · |
| Coinmine | Not disclosed | · |
| Coinswitch | Not disclosed | · |
| CoinTracker | Not disclosed | · |
| Collective | Not disclosed | · |
| Common | Not disclosed | · |
| Composable Finance | Not disclosed | · |
| Compound | Not disclosed | · |
| Conduit | Not disclosed | · |
| ConsenSys | Not disclosed | · |
| Contango | Not disclosed | · |
| Covalent | Not disclosed | · |
| Cozy Finance | Not disclosed | · |
| Credora | Not disclosed | · |
| Crusoe Energy | Not disclosed | · |
| Curio | Not disclosed | · |
| Curv | Not disclosed | · |
| Custodia | Not disclosed | · |
| Cymbal | Not disclosed | · |
| D3 | Not disclosed | · |
| Dapper Labs | Not disclosed | · |
| Debank | Not disclosed | · |
| Definitive | Not disclosed | · |
| DerivaDEX | Not disclosed | · |
| DESO | Not disclosed | · |
| DFlow | Not disclosed | · |
| Dfns | Not disclosed | · |
| Dharma Labs | Not disclosed | · |
| Diagonal | Not disclosed | · |
| Disco | Not disclosed | · |
| DODO | Not disclosed | · |
| Dolomite | Not disclosed | · |
| DRiP | Not disclosed | · |
| Dune | Not disclosed | · |
| Eco | Not disclosed | · |
| EigenCloud | Not disclosed | · |
| Endaoment | Not disclosed | · |
| Entropy | Not disclosed | · |
| Espresso Systems | Not disclosed | · |
| Eternal | Not disclosed | · |
| Etherscan | Not disclosed | · |
| Euler Finance | Not disclosed | · |
| Everclear | Not disclosed | · |
| Everyrealm | Not disclosed | · |
| Evmos | Not disclosed | · |
| FalconX | Not disclosed | · |
| Farcaster | Not disclosed | · |
| Farworld | Not disclosed | · |
| FastLane | Not disclosed | · |
| Fei Protocol | Not disclosed | · |
| Fleek | Not disclosed | · |
| Flint | Not disclosed | · |
| Flipside | Not disclosed | · |
| Floating Point Group | Not disclosed | · |
| Flowdesk | Not disclosed | · |
| Folks Finance | Not disclosed | · |
| Forta Network | Not disclosed | · |
| Fractal | Not disclosed | · |
| Francium | Not disclosed | · |
| Friends With Benefits | Not disclosed | · |
| FTX | Not disclosed | · |
| Gallery | Not disclosed | · |
| Galxe | Not disclosed | · |
| Gauntlet | Not disclosed | · |
| Genies | Not disclosed | · |
| Glider | Not disclosed | · |
| Goldfinch | Not disclosed | · |
| Gomu | Not disclosed | · |
| Guardrail | Not disclosed | · |
| Harpie | Not disclosed | · |
| Hashdex | Not disclosed | · |
| Hashflow | Not disclosed | · |
| Hidden Road | Not disclosed | · |
| Highlight | Not disclosed | · |
| Hop Protocol | Not disclosed | · |
| Horizon Blockchain Games | Not disclosed | · |
| Hourglass | Not disclosed | · |
| HypeLab | Not disclosed | · |
| Hyperbeat | Not disclosed | · |
| Hyperithm | Not disclosed | · |
| Hyperspace | Not disclosed | · |
| Immuna | Not disclosed | · |
| Immutable | Not disclosed | · |
| Immutable X | Not disclosed | · |
| Inco Network | Not disclosed | · |
| Instadapp | Not disclosed | · |
| Integral | Not disclosed | · |
| InvestaX | Not disclosed | · |
| Jadu | Not disclosed | · |
| Jambo | Not disclosed | · |
| Joyride Games | Not disclosed | · |
| Katana | Not disclosed | · |
| Keep Network | Not disclosed | · |
| Kemet Trading | Not disclosed | · |
| Keplr | Not disclosed | · |
| Kite AI | Not disclosed | · |
| Kurtosis | Not disclosed | · |
| KYVE | Not disclosed | · |
| LayerZero | Not disclosed | · |
| Ledn | Not disclosed | · |
| Legend | Not disclosed | · |
| LEGION | Not disclosed | · |
| Lemma Finance | Not disclosed | · |
| Lemon Cash | Not disclosed | · |
| Leo Wallet | Not disclosed | · |
| LI.FI | Not disclosed | · |
| Lido | Not disclosed | · |
| Limit Break | Not disclosed | · |
| Linen | Not disclosed | · |
| Liquality | Not disclosed | · |
| Livepeer | Not disclosed | · |
| LogX | Not disclosed | · |
| Loopscale | Not disclosed | · |
| Macro | Not disclosed | · |
| Magic Eden | Not disclosed | · |
| MakersPlace | Not disclosed | · |
| MARA | Not disclosed | · |
| Massive | Not disclosed | · |
| Mauve | Not disclosed | · |
| Maverick Protocol | Not disclosed | · |
| Medallion | Not disclosed | · |
| Meow | Not disclosed | · |
| Merge | Not disclosed | · |
| Messari | Not disclosed | · |
| Metawork | Not disclosed | · |
| Metrika | Not disclosed | · |
| Milkomeda | Not disclosed | · |
| Mina | Not disclosed | · |
| Mint Songs | Not disclosed | · |
| Mintbase | Not disclosed | · |
| Mirror Protocol | Not disclosed | · |
| Mnemonic | Not disclosed | · |
| MobileCoin | Not disclosed | · |
| MoHash | Not disclosed | · |
| Momentum | Not disclosed | · |
| Monad | Not disclosed | · |
| Moonbeam | Not disclosed | · |
| Moonwell | Not disclosed | · |
| Moralis | Not disclosed | · |
| Morpho | Not disclosed | · |
| Mountain Protocol | Not disclosed | · |
| Multis | Not disclosed | · |
| Namebase | Not disclosed | · |
| Nametag | Not disclosed | · |
| Nansen | Not disclosed | · |
| NAOS Finance | Not disclosed | · |
| Nayms | Not disclosed | · |
| NEAR Protocol
Quantum-related
| Not disclosed | · |
| Neptune Mutual | Not disclosed | · |
| Neynar | Not disclosed | · |
| Nftychat | Not disclosed | · |
| Nifty's | Not disclosed | · |
| NiftyApes | Not disclosed | · |
| Nirvana | Not disclosed | · |
| Nomad | Not disclosed | · |
| Nomics | Not disclosed | · |
| Nomina | Not disclosed | · |
| nook | Not disclosed | · |
| Notional Finance | Not disclosed | · |
| Nxyz | Not disclosed | · |
| o1.exchange | Not disclosed | · |
| Obol Network | Not disclosed | · |
| ODDSFi | Not disclosed | · |
| Onboard | Not disclosed | · |
| Ondo Finance | Not disclosed | · |
| One River Asset Management | Not disclosed | · |
| OneKey | Not disclosed | · |
| Onramp Invest | Not disclosed | · |
| Open Custody Protocol | Not disclosed | · |
| OpenGDP | Not disclosed | · |
| OpenGradient | Not disclosed | · |
| OpenMind | Not disclosed | · |
| Opensea | Not disclosed | · |
| OpenZeppelin | Not disclosed | · |
| Optimism | Not disclosed | · |
| Opyn | Not disclosed | · |
| Orca | Not disclosed | · |
| Othentic | Not disclosed | · |
| Otterspace | Not disclosed | · |
| Owny | Not disclosed | · |
| P2P.me | Not disclosed | · |
| Panoptic | Not disclosed | · |
| paprMEME | Not disclosed | · |
| Paragraph | Not disclosed | · |
| ParaSpace | Not disclosed | · |
| Parcl | Not disclosed | · |
| Paxos | Not disclosed | · |
| Payman | Not disclosed | · |
| Perennial | Not disclosed | · |
| Permian Labs | Not disclosed | · |
| Persistence | Not disclosed | · |
| Photo Finish | Not disclosed | · |
| Pinata | Not disclosed | · |
| Pine Street Labs | Not disclosed | · |
| Pintu | Not disclosed | · |
| PIP(Peer Protocol) | Not disclosed | · |
| PLAI Labs | Not disclosed | · |
| Polarise | Not disclosed | · |
| Polygon | Not disclosed | · |
| Polymarket | Not disclosed | · |
| Polymer | Not disclosed | · |
| Pond | Not disclosed | · |
| Portal | Not disclosed | · |
| Privy | Not disclosed | · |
| Protego Trust Bank | Not disclosed | · |
| pSTAKE Finance | Not disclosed | · |
| Puffer Finance | Not disclosed | · |
| Pump Protocol | Not disclosed | · |
| PYOR | Not disclosed | · |
| Questbook | Not disclosed | · |
| Radicle | Not disclosed | · |
| Rain | Not disclosed | · |
| Rally | Not disclosed | · |
| Rarible | Not disclosed | · |
| Raydium | Not disclosed | · |
| Re | Not disclosed | · |
| Recall | Not disclosed | · |
| RedStone | Not disclosed | · |
| Reku | Not disclosed | · |
| Relay | Not disclosed | · |
| Relevant | Not disclosed | · |
| Remix | Not disclosed | · |
| Reserve protocol | Not disclosed | · |
| Resolv | Not disclosed | · |
| Reya Network | Not disclosed | · |
| Rialo | Not disclosed | · |
| Rio Network | Not disclosed | · |
| Rocket Pool | Not disclosed | · |
| Router Protocol | Not disclosed | · |
| RSS3 | Not disclosed | · |
| Saddle Finance | Not disclosed | · |
| Safe | Not disclosed | · |
| Saffron Finance | Not disclosed | · |
| Samudai | Not disclosed | · |
| Sardine | Not disclosed | · |
| Satflow | Not disclosed | · |
| Satori Finance | Not disclosed | · |
| Sats Terminal | Not disclosed | · |
| Save | Not disclosed | · |
| Sealance | Not disclosed | · |
| Seashell | Not disclosed | · |
| Securitize | Not disclosed | · |
| SEDA | Not disclosed | · |
| Sei Network | Not disclosed | · |
| Sensible | Not disclosed | · |
| Shapeshift | Not disclosed | · |
| Shinami | Not disclosed | · |
| SimpleHash | Not disclosed | · |
| SkateX | Not disclosed | · |
| Skyfire | Not disclosed | · |
| Slide | Not disclosed | · |
| Slingshot | Not disclosed | · |
| Snapshot | Not disclosed | · |
| Socket | Not disclosed | · |
| SolStreet | Not disclosed | · |
| Sound.xyz | Not disclosed | · |
| Spacemesh | Not disclosed | · |
| Sphere | Not disclosed | · |
| Spindl | Not disclosed | · |
| SPOT Protocol | Not disclosed | · |
| Spruce | Not disclosed | · |
| ssv.network | Not disclosed | · |
| Stablecorp | Not disclosed | · |
| Stablehouse | Not disclosed | · |
| Stack | Not disclosed | · |
| Stader | Not disclosed | · |
| Staked | Not disclosed | · |
| StarkNet
Quantum-related
| Not disclosed | · |
| Subzero Labs | Not disclosed | · |
| Sui | Not disclosed | · |
| Summ | Not disclosed | · |
| Summoners Arena | Not disclosed | · |
| Sunscreen | Not disclosed | · |
| Supra | Not disclosed | · |
| Swim Protocol | Not disclosed | · |
| Symbiotic | Not disclosed | · |
| Syndicate | Not disclosed | · |
| Synquote | Not disclosed | · |
| Synthetix | Not disclosed | · |
| Tactic | Not disclosed | · |
| Talos | Not disclosed | · |
| TaxBit | Not disclosed | · |
| Tazapay | Not disclosed | · |
| Tenderly | Not disclosed | · |
| Tenor Finance | Not disclosed | · |
| Term Finance | Not disclosed | · |
| Terra | Not disclosed | · |
| Tesseract | Not disclosed | · |
| The Graph | Not disclosed | · |
| thirdweb | Not disclosed | · |
| Titan | Not disclosed | · |
| Tokensoft | Not disclosed | · |
| Towns Protocol | Not disclosed | · |
| Tribal Credit | Not disclosed | · |
| TruStory | Not disclosed | · |
| Try Your Best | Not disclosed | · |
| Tuned | Not disclosed | · |
| Turnkey | Not disclosed | · |
| Ubyx | Not disclosed | · |
| UMA | Not disclosed | · |
| Umoja | Not disclosed | · |
| Uniswap | Not disclosed | · |
| Unite | Not disclosed | · |
| Universal | Not disclosed | · |
| Unlock Protocol | Not disclosed | · |
| Unstoppable Domains | Not disclosed | · |
| Uptopia | Not disclosed | · |
| usd.ai | Not disclosed | · |
| Utopia | Not disclosed | · |
| UX Chain | Not disclosed | · |
| Valkyrie | Not disclosed | · |
| VALR | Not disclosed | · |
| vana | Not disclosed | · |
| Vauld | Not disclosed | · |
| Veda | Not disclosed | · |
| Vega Protocol | Not disclosed | · |
| Venly | Not disclosed | · |
| Vertalo | Not disclosed | · |
| WalletConnect | Not disclosed | · |
| Web3Auth | Not disclosed | · |
| WENEW | Not disclosed | · |
| WITNESS | Not disclosed | · |
| World | Not disclosed | · |
| Wormhole | Not disclosed | · |
| XMTP | Not disclosed | · |
| Yellow Card | Not disclosed | · |
| Yoz | Not disclosed | · |
| Yupp | Not disclosed | · |
| Zapper | Not disclosed | · |
| zCloak Network | Not disclosed | · |
| Zebec Network | Not disclosed | · |
| Zentry | Not disclosed | · |
| Zerion | Not disclosed | · |
| zkLink | Not disclosed | · |
| zkSync | Not disclosed | · |
| Zora | Not disclosed | · |
Round size is the announced fundraising amount for that round, not this fund's check. Percentages are each round's share of the disclosed round total. Holdings come from RootData. A holding is quantum-related when it matches the Quantum Canary roster or a RootData tag starting with Post-Quantum. A missing tag is not a claim about the company. Missing evidence is not proof of insecurity.