Leaderboard / Crypto.com Capital
Crypto.com Capital
Crypto.com Capital is the venture arm of Crypto.com, dedicated to investing in crypto startups at Seed and Series A stages. It has earmarked $200 million for investment and provides two benefits to founders building in the crypto industry: a reputable lead investor for their Seed or Series A rounds and priority of launch on the growing retail crypto platform with over 10 million users. Crypto.com Capital leads seed rounds with cheque sizes between $100k and $3m, and Series A rounds from $3m to $10m. It is looking for long-term partnerships with entrepreneurs in every sector of the cryptocurrency industry, and is led by Bobby Bao, co-founder of Crypto.com.
Quantum-related
0/64
- Disclosed round total
- $24.6M
- Rounds
- 64
- Geography
- Asia
3 of 64 sizes disclosed. Announced round size, not this fund's check.
Unique companies in the public snapshot
Hong Kong
Holdings come from public RootData records. A holding is quantum-related when it matches the Quantum Canary roster or a RootData tag starting with Post-Quantum. A missing tag is not a claim about the company. Missing public evidence is not proof of insecurity, and no figure describes a fund's private book or future returns.
No quantum-related holding in this public RootData snapshot.
Portfolio breakdown
| Company | Round size | % of disclosed total |
|---|---|---|
| Vangrid | $9.0M | 36.59% |
| Watch.fun | $8.6M | 34.96% |
| RateX | $7.0M | 28.46% |
| Alethea AI | Not disclosed | · |
| Arcade | Not disclosed | · |
| Arrow Markets | Not disclosed | · |
| Astar | Not disclosed | · |
| Autonomys Network | Not disclosed | · |
| Axelar | Not disclosed | · |
| Bastion | Not disclosed | · |
| bitsCrunch | Not disclosed | · |
| Boba Network | Not disclosed | · |
| Braavos | Not disclosed | · |
| Cheeze | Not disclosed | · |
| Chillchat | Not disclosed | · |
| Cosmic Guild | Not disclosed | · |
| Debank | Not disclosed | · |
| deBridge | Not disclosed | · |
| DoraHacks | Not disclosed | · |
| Efinity | Not disclosed | · |
| Eizper Chain | Not disclosed | · |
| Frax | Not disclosed | · |
| GoPlus Security | Not disclosed | · |
| Headquarters | Not disclosed | · |
| Hemi | Not disclosed | · |
| Heroes of Mavia | Not disclosed | · |
| Hubble Protocol | Not disclosed | · |
| Kiln | Not disclosed | · |
| Ledger | Not disclosed | · |
| Legends of Elumia | Not disclosed | · |
| LEGION | Not disclosed | · |
| LimeWire | Not disclosed | · |
| Magic Square | Not disclosed | · |
| Metacask | Not disclosed | · |
| MilkyWay | Not disclosed | · |
| Mines of Dalarnia | Not disclosed | · |
| Mintable | Not disclosed | · |
| NAOS Finance | Not disclosed | · |
| Nomad | Not disclosed | · |
| Nyan Heroes | Not disclosed | · |
| Oasys | Not disclosed | · |
| Ola GG | Not disclosed | · |
| OpenLeverage | Not disclosed | · |
| Orderly Network | Not disclosed | · |
| Pendle | Not disclosed | · |
| QHUB | Not disclosed | · |
| RabbitX | Not disclosed | · |
| Radius | Not disclosed | · |
| Rakurai | Not disclosed | · |
| Rally | Not disclosed | · |
| Reown | Not disclosed | · |
| SecondLive | Not disclosed | · |
| Sender AI | Not disclosed | · |
| Smart Layer | Not disclosed | · |
| Souffl3 | Not disclosed | · |
| Tevaera | Not disclosed | · |
| Thetanuts Finance | Not disclosed | · |
| W3GG | Not disclosed | · |
| WalletConnect | Not disclosed | · |
| WOO X | Not disclosed | · |
| ZKEX | Not disclosed | · |
| ZKM | Not disclosed | · |
| zkSync | Not disclosed | · |
| ZKX | Not disclosed | · |
Round size is the announced fundraising amount for that round, not this fund's check. Percentages are each round's share of the disclosed round total. Holdings come from RootData. A holding is quantum-related when it matches the Quantum Canary roster or a RootData tag starting with Post-Quantum. A missing tag is not a claim about the company. Missing evidence is not proof of insecurity.