Leaderboard / Dragonfly
Dragonfly
Global crypto fund. Known book includes DeFi, L1s, and ZK L2s.
Quantum-related
1/195
- Disclosed round total
- $600.0M
- Rounds
- 195
- Geography
- Global
11 of 195 sizes disclosed. Announced round size, not this fund's check.
Unique companies in the public snapshot
San Francisco
Holdings come from public RootData records. A holding is quantum-related when it matches the Quantum Canary roster or a RootData tag starting with Post-Quantum. A missing tag is not a claim about the company. Missing public evidence is not proof of insecurity, and no figure describes a fund's private book or future returns.
Quantum-related holdings
- NEAR Protocol Quantum-related
NEAR. Matched from the Quantum Canary roster .
Portfolio breakdown
| Company | Round size | % of disclosed total |
|---|---|---|
| Rain | $308.0M | 51.33% |
| Mesh | $75.0M | 12.50% |
| Venice | $65.0M | 10.83% |
| Variational | $50.0M | 8.33% |
| Velocity | $38.0M | 6.33% |
| Inversion | $26.5M | 4.42% |
| ZAR | $12.9M | 2.15% |
| City Protocol | $11.0M | 1.83% |
| Megapot | $5.0M | 0.8333% |
| HelloTrade | $4.6M | 0.7667% |
| Rhythmic | $4.0M | 0.6667% |
| 1inch | Not disclosed | · |
| 42 | Not disclosed | · |
| Aevo | Not disclosed | · |
| AFAR | Not disclosed | · |
| Afriex | Not disclosed | · |
| Agora | Not disclosed | · |
| Amber Group | Not disclosed | · |
| Anchor Protocol | Not disclosed | · |
| Ancient8 | Not disclosed | · |
| Animoca Brands | Not disclosed | · |
| ApeX | Not disclosed | · |
| Aptos | Not disclosed | · |
| Arbelos Markets | Not disclosed | · |
| Arbor Finance | Not disclosed | · |
| ARCx | Not disclosed | · |
| August | Not disclosed | · |
| Aurigami | Not disclosed | · |
| Aurora | Not disclosed | · |
| Avail | Not disclosed | · |
| Avalanche | Not disclosed | · |
| Axelar | Not disclosed | · |
| Babel Finance | Not disclosed | · |
| BENQI | Not disclosed | · |
| BIT | Not disclosed | · |
| Bitget | Not disclosed | · |
| Bitget Wallet | Not disclosed | · |
| BitWell | Not disclosed | · |
| Blast Royale | Not disclosed | · |
| Blowfish | Not disclosed | · |
| bloXroute | Not disclosed | · |
| Branch | Not disclosed | · |
| Bribe Protocol | Not disclosed | · |
| Bybit | Not disclosed | · |
| Cabital | Not disclosed | · |
| Caldera | Not disclosed | · |
| Cassava Network | Not disclosed | · |
| Castle | Not disclosed | · |
| Cega | Not disclosed | · |
| Celo | Not disclosed | · |
| CENTRAL | Not disclosed | · |
| Codex | Not disclosed | · |
| CoFiX | Not disclosed | · |
| CoinFLEX | Not disclosed | · |
| Common | Not disclosed | · |
| commonware | Not disclosed | · |
| Conduit | Not disclosed | · |
| ConsenSys | Not disclosed | · |
| Context | Not disclosed | · |
| Cosmos | Not disclosed | · |
| Cozy Finance | Not disclosed | · |
| Crusoe Energy | Not disclosed | · |
| CryptoSlam | Not disclosed | · |
| DAWN | Not disclosed | · |
| Debank | Not disclosed | · |
| Debt DAO | Not disclosed | · |
| DeHorizon | Not disclosed | · |
| DerivaDEX | Not disclosed | · |
| Domination Finance | Not disclosed | · |
| Dora | Not disclosed | · |
| DoubleZero | Not disclosed | · |
| Drakula | Not disclosed | · |
| Dune | Not disclosed | · |
| dYdX | Not disclosed | · |
| Econia | Not disclosed | · |
| Ejara | Not disclosed | · |
| Element | Not disclosed | · |
| Encode Club | Not disclosed | · |
| Entropy | Not disclosed | · |
| ErisX | Not disclosed | · |
| Ethena | Not disclosed | · |
| Ethlas | Not disclosed | · |
| Everyrealm | Not disclosed | · |
| fantasy.top | Not disclosed | · |
| Finblox | Not disclosed | · |
| Flashbots | Not disclosed | · |
| Frax | Not disclosed | · |
| Funes | Not disclosed | · |
| Galxe | Not disclosed | · |
| Gametaverse | Not disclosed | · |
| Gauntlet | Not disclosed | · |
| Gelato Network | Not disclosed | · |
| Goldfinch | Not disclosed | · |
| GoldSky | Not disclosed | · |
| Gondi | Not disclosed | · |
| Harpie | Not disclosed | · |
| Hashflow | Not disclosed | · |
| hawku | Not disclosed | · |
| Hedgehog | Not disclosed | · |
| Hibachi | Not disclosed | · |
| Hyperspace | Not disclosed | · |
| InfStones | Not disclosed | · |
| Internet Game | Not disclosed | · |
| JDI Global | Not disclosed | · |
| JPG | Not disclosed | · |
| Juicebox | Not disclosed | · |
| Juno | Not disclosed | · |
| Kaito | Not disclosed | · |
| Kikitrade | Not disclosed | · |
| Lemma Finance | Not disclosed | · |
| Levana Protocol | Not disclosed | · |
| Level | Not disclosed | · |
| LI.FI | Not disclosed | · |
| Lido | Not disclosed | · |
| Lighter | Not disclosed | · |
| LiquiFi | Not disclosed | · |
| Lumina | Not disclosed | · |
| Mahjong Verse | Not disclosed | · |
| Mantle Network | Not disclosed | · |
| Medallion | Not disclosed | · |
| MegaETH | Not disclosed | · |
| Meta Pool | Not disclosed | · |
| MetaStable Capital | Not disclosed | · |
| MetaStreet | Not disclosed | · |
| Metatheory | Not disclosed | · |
| MetaverseGo | Not disclosed | · |
| Mina | Not disclosed | · |
| Monad | Not disclosed | · |
| Morph | Not disclosed | · |
| MyPrize | Not disclosed | · |
| MyShell | Not disclosed | · |
| NEAR Protocol
Quantum-related
| Not disclosed | · |
| Nervos Network | Not disclosed | · |
| Nexus | Not disclosed | · |
| Numerai | Not disclosed | · |
| OneKey | Not disclosed | · |
| OpenWav | Not disclosed | · |
| Opyn | Not disclosed | · |
| Orderly Network | Not disclosed | · |
| Paradigm | Not disclosed | · |
| Parallax | Not disclosed | · |
| Parcel | Not disclosed | · |
| Parcl | Not disclosed | · |
| PartyDAO | Not disclosed | · |
| Penumbra | Not disclosed | · |
| Perpl | Not disclosed | · |
| PleasrDAO | Not disclosed | · |
| Polygon | Not disclosed | · |
| Polymarket | Not disclosed | · |
| PoolTogether | Not disclosed | · |
| Prodia | Not disclosed | · |
| Pump Protocol | Not disclosed | · |
| Quadrata | Not disclosed | · |
| Questbook | Not disclosed | · |
| Renegade | Not disclosed | · |
| RenrenBit | Not disclosed | · |
| Revel | Not disclosed | · |
| Rhea Finance | Not disclosed | · |
| RouteMesh | Not disclosed | · |
| RSS3 | Not disclosed | · |
| Rumpel | Not disclosed | · |
| Saddle Finance | Not disclosed | · |
| Saffron Finance | Not disclosed | · |
| Sanctum | Not disclosed | · |
| Save | Not disclosed | · |
| Sense Finance | Not disclosed | · |
| Sensible | Not disclosed | · |
| SHRAPNEL | Not disclosed | · |
| Sipher | Not disclosed | · |
| Skolem Technologies | Not disclosed | · |
| Sky | Not disclosed | · |
| Skynet Labs | Not disclosed | · |
| Slingshot | Not disclosed | · |
| Spindl | Not disclosed | · |
| Stablehouse | Not disclosed | · |
| Stables Labs | Not disclosed | · |
| Symbiosis Finance | Not disclosed | · |
| SynFutures | Not disclosed | · |
| SZNs | Not disclosed | · |
| Taker Protocol | Not disclosed | · |
| TaxBit | Not disclosed | · |
| Thesis | Not disclosed | · |
| Trisolaris | Not disclosed | · |
| TRLab | Not disclosed | · |
| Twali | Not disclosed | · |
| UMA | Not disclosed | · |
| usd.ai | Not disclosed | · |
| Utorg | Not disclosed | · |
| VelaFi | Not disclosed | · |
| Vibra / African Blockchain Lab | Not disclosed | · |
| WOO X | Not disclosed | · |
| XProtocol | Not disclosed | · |
| Yeet | Not disclosed | · |
| Zircuit | Not disclosed | · |
| zkSync | Not disclosed | · |
Round size is the announced fundraising amount for that round, not this fund's check. Percentages are each round's share of the disclosed round total. Holdings come from RootData. A holding is quantum-related when it matches the Quantum Canary roster or a RootData tag starting with Post-Quantum. A missing tag is not a claim about the company. Missing evidence is not proof of insecurity.